|
|
|||||
|
|
| Do you see the eBook Contents pane on the left? No? Then access the entire F1-fan eBook here! |
![]() ![]() ![]() ![]() |
Rank |
Car Nr. |
Driver+Helmet | Team | Nat | Age | GPs | Points | Wins | Podiums | Fatest Laps |
Poles | Front Rows |
| 1 | 1 | 33 | 178 | 945(*) | 64 | 114 | 51 | 50 | 85 | |||
| 2 | 3 | 31 | 141 | 400 | 12 | 57 | 18 | 12 | 36 | |||
| 3 | 2 | 30 | 162 | 272 | 5 | 35 | 8 | 6 | 16 | |||
| 4 | 11 | 31 | 115 | 213 | 11 | 23 | 9 | 13 | 23 | |||
| 5 | 16 | 36 | 147 | 191 | 4 | 26 | 1 | - | 4 | |||
| 6 | 5 | 27 | 100 | 177 | 4 | 20 | 6 | 1 | 10 | |||
| 7 | 20 | 35 | 141 | 161 | 3 | 17 | 6 | 2 | 12 | |||
| 8 | 9 | 29 | 108 | 82 | - | 9 | 1 | 1 | 2 | |||
| 9 | 6 | 27 | 34 | 81 | 1 | 11 | 6 | 10 | 13 | |||
| 10 | 12 | 36 | 125 | 64 | 1 | 5 | - | - | - | |||
| 11 | 14 | 28 | 95 | 38 | - | 1 | - | - | 2 | |||
| 12 | 4 | 22 | 34 | 33 | - | 3 | 1 | - | 1 | |||
| 13 | 24 | 35 | 110 | 33 | - | 2 | - | - | - | |||
| 14 | 15 | 22 | 51 | 28 | - | - | - | - | - | |||
| 15 | 7 | 25 | 51 | 19 | - | 1 | - | - | - | |||
| 16 | 17 | 31 | 67 | 6 | - | - | - | - | - | |||
| 17 | 8 | 21 | 16 | 4 | - | - | - | - | - | |||
| 18 | 10 | 25 | 17 | 2 | - | - | - | - | - | |||
| 19 | 23 | 26 | 17 | 2 | - | - | - | - | - | |||
| 20 | 21 | 23 | 28 | - | - | - | - | - | - | |||
| 21 | 25 | 32 | 16 | - | - | - | - | - | - | |||
| 22 | 22 | 26 | 16 | - | - | - | - | - | - | |||
| 23 | " | 23 | 2 | - | - | - | - | - | - | |||
| Rank | Car Nr. |
Driver+Helmet | Team | Nat | Age | GPs | Points | Wins | Podiums | Fatest Laps |
Poles | Front Rows |
| Link to |
| This Section includes a page for every 2002 F1 GP driver, as well as information on development drivers, in addition to more statistics. |
|
||||||||||
|
||||||||||
|
|
||||||||||||||